<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NeoReader</title>
	<atom:link href="http://www.golb.be/neoreader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golb.be/neoreader/</link>
	<description>De (weer)spiegeling van mijn werkelijkheid</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:57:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Golb</title>
		<link>http://www.golb.be/neoreader/comment-page-1/#comment-793</link>
		<dc:creator>Golb</dc:creator>
		<pubDate>Sun, 20 Apr 2008 13:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.golb.be/?p=503#comment-793</guid>
		<description>I couldn&#039;t have said it better!</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t have said it better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: streetstylz</title>
		<link>http://www.golb.be/neoreader/comment-page-1/#comment-792</link>
		<dc:creator>streetstylz</dc:creator>
		<pubDate>Sat, 19 Apr 2008 22:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.golb.be/?p=503#comment-792</guid>
		<description>Based off the award winning Lavasphere technology developed in Germany by Gavitec, the NeoReader features NeoMedia&#039;s patented resolution technology combined with Gavitec&#039;s ultra-small footprint and platform independent algorithms. It is able to read and decipher all common non-proprietary 2D codes (Data Matrix, QR, Aztec) as well as URL embedded 2D codes and all 1D UPC/EAN/Code 128 open source codes. The NeoReader supports direct and indirect code linking, which guarantees maximum interoperability with already existing platforms like 2D Data Matrix Semacodes, and Japanese QR links. This allows the user to click on a variety of codes with a single application installed on their mobile device.</description>
		<content:encoded><![CDATA[<p>Based off the award winning Lavasphere technology developed in Germany by Gavitec, the NeoReader features NeoMedia&#8217;s patented resolution technology combined with Gavitec&#8217;s ultra-small footprint and platform independent algorithms. It is able to read and decipher all common non-proprietary 2D codes (Data Matrix, QR, Aztec) as well as URL embedded 2D codes and all 1D UPC/EAN/Code 128 open source codes. The NeoReader supports direct and indirect code linking, which guarantees maximum interoperability with already existing platforms like 2D Data Matrix Semacodes, and Japanese QR links. This allows the user to click on a variety of codes with a single application installed on their mobile device.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

